Skip to content
HM Fire Service Inspectorate in Scotland
  • Home
  • About us
    • About us
    • What we do
    • Our team
    • Our values
    • Our history
  • Our scrutiny
    • Our scrutiny
    • Inspection process
    • Service Delivery Area inspections
    • Local Area inspections
    • Thematic inspections
    • Other Focused Inspections
    • Significant events
    • Non-domestic fire safety
  • Publications
  • Contact
  1. Home
  2. Publications
  3. Independent Inspection of the Northern Ireland Fire & Rescue Service
  4. Appendix D - On-call Availability (2019/20, 2020/21, 2021/22)

Independent Inspection of the Northern Ireland Fire & Rescue Service

Related Downloads

  • Independent Inspection Of The Northern Ireland Fire & Rescue Service
    PDF file, size 1.9 MB
Other Focused Inspections

7th September 2023

HM Fire Service Inspectorate in Scotland's Independent Inspection of the Northern Ireland Fire & Rescue Service
  • Foreword
  • Introduction
  • Executive Summary
  • Recommendations
  • Scope Of The Inspection
  • Inspection Approach
  • Findings Against Terms Of Reference
  • Summary
  • Glossary
  • Appendix A - Terms of Reference
  • Appendix B - Short Biographies of Inspectors
  • Appendix C - Full List of Issues Raised by Stations
  • Appendix D - On-call Availability (2019/20, 2020/21, 2021/22)
  • Appendix E - Bibliography of Evidence Documents

  • Foreword
  • Introduction
  • Executive Summary
  • Recommendations
  • Scope Of The Inspection
  • Inspection Approach
  • Findings Against Terms Of Reference
  • Summary
  • Glossary
  • Appendix A - Terms of Reference
  • Appendix B - Short Biographies of Inspectors
  • Appendix C - Full List of Issues Raised by Stations
  • Appendix D - On-call Availability (2019/20, 2020/21, 2021/22)
  • Appendix E - Bibliography of Evidence Documents

Appendix D - On-call Availability (2019/20, 2020/21, 2021/22)

2019-20 Overall On-Call Availability

1 Pump Stations – Overall 2019/20
Station Appliance Mon - Fri (08:00 - 18:00) Mon - Thu (18:00 - 08:00) Weekend (Fri 18:00 - Mon 08:00) Overall 2019/20
Total Hours: 2640 Total Hours: 2924 Total Hours: 3220 Total Hours: 8784
Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached
Ballymena N1102 1630.75 61.77% 545.25 18.65% 1357.00 42.14% 3533.00 40.22%
Kilrea N1201 142.00 5.38% 6.50 0.22% 44.75 1.39% 193.25 2.20%
Cushendall N1301 32.00 1.21% 0.50 0.02% 60.75 1.89% 93.25 1.06%
Carnlough N1401 656.25 24.86% 3.25 0.11% 27.75 0.86% 687.25 7.82%
Glengormley N3106 1033.00 39.13% 267.25 9.14% 1512.00 46.96% 2812.25 32.02%
Whitehead N3501 678.75 25.71% 89.00 3.04% 307.50 9.55% 1075.25 12.24%
Lisburn N4102 1135.50 43.01% 127.50 4.36% 861.50 26.75% 2124.50 24.19%
Crumlin N4201 962.00 36.44% 315.25 10.78% 1211.75 37.63% 2489.00 28.34%
Lurgan S1402 249.50 9.45% 58.25 1.99% 263.50 8.18% 571.25 6.50%
Keady S1501 295.75 11.20% 14.50 0.50% 230.25 7.15% 540.50 6.15%
Dromore S1601 1489.25 56.41% 50.00 1.71% 279.75 8.69% 1819.00 20.71%
Bangor S2102 1009.50 38.24% 395.00 13.51% 938.00 29.13% 2342.50 26.67%
Comber S2201 1389.00 52.61% 219.50 7.51% 905.50 28.12% 2514.00 28.62%
Donaghadee S2301 499.25 18.91% 165.50 5.66% 525.25 16.31% 1190.00 13.55%
Ballywalter S2401 782.50 29.64% 4.25 0.15% 52.25 1.62% 839.00 9.55%
Portaferry S2701 18.75 0.71% 5.00 0.17% 28.50 0.89% 52.25 0.59%
Newry S3102 1109.25 42.02% 143.50 4.91% 1275.00 39.60% 2527.75 28.78%
Crossmaglen S3201 154.75 5.86% 2.50 0.09% 210.50 6.54% 367.75 4.19%
Carryduff S4301 891.75 33.78% 98.75 3.38% 760.75 23.63% 1751.25 19.94%
Crescent Link W1102 1482.25 56.15% 98.50 3.37% 905.25 28.11% 2486.00 28.30%
Dungiven W1501 531.50 20.13% 156.75 5.36% 635.25 19.73% 1323.50 15.07%
Dromore W2201 711.25 26.94% 3.00 0.10% 48.50 1.51% 762.75 8.68%
Fintona W2401 158.00 5.98% 3.25 0.11% 96.50 3.00% 257.75 2.93%
Newtownstewart W2501 238.00 9.02% 42.25 1.44% 513.25 15.94% 793.50 9.03%
Pomeroy W3201 1113.25 42.17% 112.00 3.83% 366.25 11.37% 1591.50 18.12%
Irvinestown W4201 256.75 9.73% 0.50 0.02% 56.25 1.75% 313.50 3.57%
Belleek W4301 39.25 1.49% 0.50 0.02% 5.00 0.16% 44.75 0.51%
1 Pump Station – Average Breach 692.21   1 08.44   499.20   1299.86  
2 Pump Stations – Overall 2019/20
Station Appliance Mon - Fri (08:00 - 18:00) Mon - Thu (18:00 - 08:00) Weekend (Fri 18:00 - Mon 08:00) Overall 2019/20
Total Hours: 2640 Total Hours: 2924 Total Hours: 3220 Total Hours: 8784
Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached
Larne N1571 14.75 0.56% 0.50 0.02% 11.25 0.35% 26.50 0.30%
  N1502 875.50 33.16% 44.50 1.52% 399.50 12.41% 1319.50 15.02%
Portstewart N2201 1109.50 42.03% 31.50 1.08% 330.25 10.26% 1471.25 16.75%
  N2202 2517.25 95.35% 1051.50 35.96% 2390.00 74.22% 5958.75 67.84%
Portrush N2301 175.75 6.66% 0.25 0.01% 34.75 1.08% 210.75 2.40%
  N2302 1977.00 74.89% 213.25 7.29% 1010.25 31.37% 3200.50 36.44%
Ballymoney N2401 537.75 20.37% 0.00 0.00% 12.00 0.37% 549.75 6.26%
  N2402 2149.75 81.43% 60.50 2.07% 680.50 21.13% 2890.75 32.91%
Ballycastle N2501 187.75 7.11% 0.25 0.01% 35.25 1.09% 223.25 2.54%
  N2502 1765.00 66.86% 108.75 3.72% 1260.75 39.15% 3134.50 35.68%
Ballyclare N3301 153.50 5.81% 7.25 0.25% 36.75 1.14% 197.50 2.25%
  N3302 1600.00 60.61% 118.50 4.05% 1020.75 31.70% 2739.25 31.18%
Banbridge S1301 32.50 1.23% 1.25 0.04% 20.50 0.64% 54.25 0.62%
  S1302 1034.50 39.19% 90.25 3.09% 588.00 18.26% 1712.75 19.50%
Holywood S2501 1041.00 39.43% 201.75 6.90% 870.75 27.04% 2113.50 24.06%
  S2502 2566.75 97.23% 2000.00 68.40% 3029.00 94.07% 7595.75 86.47%
Rathfriland S3301 27.00 1.02% 0.00 0.00% 11.75 0.36% 38.75 0.44%
  S3302 1531.00 57.99% 70.50 2.41% 584.25 18.14% 2185.75 24.88%
Warrenpoint S3401 212.25 8.04% 12.75 0.44% 157.25 4.88% 382.25 4.35%
  S3402 1885.75 71.43% 325.25 11.12% 1374.50 42.69% 3585.50 40.82%
Newtownhamilton S3501 1582.75 59.95% 30.75 1.05% 85.75 2.66% 1699.25 19.34%
  S3502 2604.25 98.65% 468.00 16.01% 1378.00 42.80% 4450.25 50.66%
Downpatrick S4101 95.75 3.63% 12.75 0.44% 169.00 5.25% 277.50 3.16%
  S4102 1839.25 69.67% 413.50 14.14% 1897.00 58.91% 4149.75 47.24%
Kilkeel S4201 103.00 3.90% 0.50 0.02% 10.00 0.31% 113.50 1.29%
  S4202 1823.25 69.06% 83.75 2.86% 301.50 9.36% 2208.50 25.14%
Newcastle S4471 7.25 0.27% 0.25 0.01% 7.75 0.24% 15.25 0.17%
  S4402 595.00 22.54% 52.25 1.79% 425.75 13.22% 1073.00 12.22%
Ballynahinch S4501 39.50 1.50% 0.75 0.03% 35.75 1.11% 76.00 0.87%
  S4502 1424.00 53.94% 226.00 7.73% 966.25 30.01% 2616.25 29.78%
Strabane W1301 95.75 3.63% 12.25 0.42% 99.00 3.07% 207.00 2.36%
  W1302 1466.25 55.54% 495.50 16.95% 1833.50 56.94% 3795.25 43.21%
Limavady W1401 233.00 8.83% 38.75 1.33% 531.25 16.50% 803.00 9.14%
  W1402 1952.25 73.95% 812.50 27.79% 2515.75 78.13% 5280.50 60.11%
Castlederg W2301 133.00 5.04% 2.00 0.07% 100.75 3.13% 235.75 2.68%
  W2302 1938.00 73.41% 507.00 17.34% 1828.75 56.79% 4273.75 48.65%
Cookstown W3101 212.25 8.04% 3.75 0.13% 31.25 0.97% 247.25 2.81%
  W3102 2008.50 76.08% 295.00 10.09% 1219.75 37.88% 3523.25 40.11%
Maghera W3301 43.75 1.66% 5.00 0.17% 35.50 1.10% 84.25 0.96%
  W3302 1200.25 45.46% 244.50 8.36% 863.50 26.82% 2308.25 26.28%
Dungannon W3471 18.00 0.68% 1.00 0.03% 34.50 1.07% 53.50 0.61%
  W3402 1295.25 49.06% 197.00 6.74% 1550.25 48.14% 3042.50 34.64%
Magherafelt W3571 0.00 0.00% 0.00 0.00% 1.00 0.03% 1.00 0.01%
  W3502 388.25 14.71% 31.25 1.07% 464.00 14.41% 883.50 10.06%
Lisnaskea W4401 30.25 1.15% 4.75 0.16% 61.25 1.90% 96.25 1.10%
  W4402 1029.75 39.01% 92.75 3.17% 1474.50 45.79% 2597.00 29.57%
Clogher W4501 8.25 0.31% 0.00 0.00% 3.75 0.12% 12.00 0.14%
  W4502 494.00 18.71% 13.50 0.46% 274.25 8.52% 781.75 8.90%
2 Pump Station – 1st Pump Average Breach 253.93   15.33   113.63   382.89  
2 Pump Station – 2nd Pump Average Breach 1581.70   333.98   1 222.09   3137.77  
Day Crewing Stations – Overall 2019/20
Station Appliance Mon - Fri (08:00 - 18:00) Mon - Thu (18:00 - 08:00) Weekend (Fri 18:00 - Mon 08:00) Overall 2019/20
Total Hours: 2640 Total Hours: 2924 Total Hours: 3220 Total Hours: 8784
Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached
Coleraine N2171 0.00 0.00% 4.75 0.16% 46.00 1.43% 50.75 0.58%
  N2102 205.25 7.77% 216.00 7.39% 1247.25 38.73% 1668.50 18.99%
Antrim N3201 0.00 0.00% 15.75 0.54% 79.25 2.46% 95.00 1.08%
  N3202 207.25 7.85% 548.00 18.74% 1361.50 42.28% 2116.75 24.10%
Carrickfergus N3401 0.00 0.00% 0.00 0.00% 5.75 0.18% 5.75 0.07%
  N3402 85.75 3.25% 34.00 1.16% 160.75 4.99% 280.50 3.19%
Portadown S1101 0.00 0.00% 25.25 0.86% 182.25 5.66% 207.50 2.36%
  S1102 127.50 4.83% 384.75 13.16% 1869.00 58.04% 2381.25 27.11%
Armagh S1201 0.00 0.00% 22.25 0.76% 194.50 6.04% 216.75 2.47%
  S1202 187.50 7.10% 531.50 18.18% 1867.00 57.98% 2586.00 29.44%
Newtownards S2671 0.00 0.00% 12.25 0.42% 14.00 0.43% 26.25 0.30%
  S2602 111.50 4.22% 245.75 8.40% 940.75 29.22% 1298.00 14.78%
Omagh W2171 0.00 0.00% 18.00 0.62% 238.00 7.39% 256.00 2.91%
  W2102 342.50 12.97% 536.00 18.33% 2045.75 63.53% 2924.25 33.29%
Enniskillen W4171 0.00 0.00% 1.75 0.06% 22.25 0.69% 24.00 0.27%
  W4102 119.50 4.53% 146.75 5.02% 960.75 29.84% 1227.00 13.97%
DC Station – 1 s t Pump Average Breach 0 . 00   1 2 .50   9 7 .75   1 1 0.25  
DC Station – 2 n d Pump Average Breach 1 7 3.34   3 3 0.34   1 3 06.59   1 8 10.28  

2020-21 Overall On-Call Availability

1 Pump Stations – Overall 2020/21
Station Appliance Mon - Fri (08:00 - 18:00) Mon - Thu (18:00 - 08:00) Weekend (Fri 18:00 - Mon 08:00) Overall 2020/21
Total Hours: 2610 Total Hours: 2926 Total Hours: 3224 Total Hours: 8760
Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached
Ballymena N1102 924.75 35.43% 223.50 7.64% 403.50 12.52% 1551.75 17.71%
Kilrea N1201 97.75 3.75% 0.00 0.00% 17.00 0.53% 114.75 1.31%
Cushendall N1301 135.50 5.19% 3.75 0.13% 42.00 1.30% 181.25 2.07%
Carnlough N1401 231.25 8.86% 5.75 0.20% 12.25 0.38% 249.25 2.85%
Glengormley N3106 1143.00 43.79% 541.00 18.49% 1463.25 45.39% 3147.25 35.93%
Whitehead N3501 587.25 22.50% 102.50 3.50% 415.00 12.87% 1104.75 12.61%
Lisburn N4102 666.25 25.53% 98.50 3.37% 659.75 20.46% 1424.50 16.26%
Crumlin N4201 724.00 27.74% 207.25 7.08% 1147.25 35.58% 2078.50 23.73%
Lurgan S1402 146.75 5.62% 30.75 1.05% 216.50 6.72% 394.00 4.50%
Keady S1501 370.00 14.18% 19.50 0.67% 291.00 9.03% 680.50 7.77%
Dromore S1601 933.75 35.78% 19.25 0.66% 73.00 2.26% 1026.00 11.71%
Bangor S2102 463.50 17.76% 200.25 6.84% 486.50 15.09% 1150.25 13.13%
Comber S2201 1180.00 45.21% 178.00 6.08% 849.25 26.34% 2207.25 25.20%
Donaghadee S2301 502.75 19.26% 535.75 18.31% 987.75 30.64% 2026.25 23.13%
Ballywalter S2401 375.25 14.38% 3.75 0.13% 13.25 0.41% 392.25 4.48%
Portaferry S2701 14.00 0.54% 0.00 0.00% 0.00 0.00% 14.00 0.16%
Newry S3102 1311.00 50.23% 398.50 13.62% 1502.00 46.59% 3211.50 36.66%
Crossmaglen S3201 152.50 5.84% 4.75 0.16% 48.75 1.51% 206.00 2.35%
Carryduff S4301 1825.75 69.95% 220.00 7.52% 887.25 27.52% 2933.00 33.48%
Crescent Link W1102 664.75 25.47% 41.00 1.40% 448.00 13.90% 1153.75 13.17%
Dungiven W1501 545.00 20.88% 90.75 3.10% 544.75 16.90% 1180.50 13.48%
Dromore W2201 634.00 24.29% 1.00 0.03% 21.50 0.67% 656.50 7.49%
Fintona W2401 9.75 0.37% 0.75 0.03% 15.75 0.49% 26.25 0.30%
Newtownstewart W2501 71.75 2.75% 8.00 0.27% 106.50 3.30% 186.25 2.13%
Pomeroy W3201 918.00 35.17% 241.00 8.24% 517.00 16.04% 1676.00 19.13%
Irvinestown W4201 156.00 5.98% 0.50 0.02% 31.25 0.97% 187.75 2.14%
Belleek W4301 2.00 0.08% 0.00 0.00% 2.00 0.06% 4.00 0.05%
1 Pump Station – Average Breach 5 4 7.64   1 1 7.62   4 1 4.89   1 0 80.15  
2 Pump Stations – Overall 2020/21
Station Appliance Mon - Fri (08:00 - 18:00) Mon - Thu (18:00 - 08:00) Weekend (Fri 18:00 - Mon 08:00) Overall 2020/21
Total Hours: 2610 Total Hours: 2926 Total Hours: 3224 Total Hours: 8760
Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached
Larne N1571 2.00 0.08% 0.00 0.00% 0.25 0.01% 2.25 0.03%
  N1502 383.25 14.68% 33.75 1.15% 162.00 5.02% 579.00 6.61%
Portstewart N2201 935.25 35.83% 59.50 2.03% 386.25 11.98% 1381.00 15.76%
  N2202 2463.50 94.39% 1378.25 47.10% 2455.00 76.15% 6296.75 71.88%
Portrush N2301 43.00 1.65% 0.00 0.00% 28.75 0.89% 71.75 0.82%
  N2302 1434.50 54.96% 126.00 4.31% 868.50 26.94% 2429.00 27.73%
Ballymoney N2401 378.00 14.48% 0.00 0.00% 1.25 0.04% 379.25 4.33%
  N2402 1642.25 62.92% 72.50 2.48% 459.75 14.26% 2174.50 24.82%
Ballycastle N2501 230.50 8.83% 0.50 0.02% 33.75 1.05% 264.75 3.02%
  N2502 1741.50 66.72% 153.75 5.25% 821.75 25.49% 2717.00 31.02%
Ballyclare N3301 47.00 1.80% 0.00 0.00% 15.50 0.48% 62.50 0.71%
  N3302 900.00 34.48% 59.25 2.02% 915.00 28.38% 1874.25 21.40%
Banbridge S1301 15.25 0.58% 0.50 0.02% 45.75 1.42% 61.50 0.70%
  S1302 628.50 24.08% 154.25 5.27% 737.00 22.86% 1519.75 17.35%
Holywood S2501 1282.75 49.15% 316.00 10.80% 1179.00 36.57% 2777.75 31.71%
  S2502 2592.25 99.32% 2734.75 93.46% 3152.25 97.77% 8479.25 96.80%
Rathfriland S3301 32.50 1.25% 0.00 0.00% 11.00 0.34% 43.50 0.50%
  S3302 1270.75 48.69% 87.25 2.98% 564.00 17.49% 1922.00 21.94%
Warrenpoint S3401 381.50 14.62% 13.00 0.44% 149.50 4.64% 544.00 6.21%
  S3402 2232.25 85.53% 551.50 18.85% 1668.50 51.75% 4452.25 50.82%
Newtownhamilton S3501 1210.25 46.37% 56.50 1.93% 38.50 1.19% 1305.25 14.90%
  S3502 2585.50 99.06% 410.50 14.03% 955.25 29.63% 3951.25 45.11%
Downpatrick S4101 274.75 10.53% 25.00 0.85% 116.25 3.61% 416.00 4.75%
  S4102 1871.75 71.71% 760.75 26.00% 1882.75 58.40% 4515.25 51.54%
Kilkeel S4201 76.00 2.91% 0.00 0.00% 1.00 0.03% 77.00 0.88%
  S4202 1218.50 46.69% 51.00 1.74% 96.00 2.98% 1365.50 15.59%
Newcastle S4471 11.75 0.45% 3.50 0.12% 43.00 1.33% 58.25 0.66%
  S4402 530.50 20.33% 58.25 1.99% 625.00 19.39% 1213.75 13.86%
Ballynahinch S4501 2.25 0.09% 0.50 0.02% 5.25 0.16% 8.00 0.09%
  S4502 763.25 29.24% 161.50 5.52% 597.75 18.54% 1522.50 17.38%
Strabane W1301 32.25 1.24% 26.75 0.91% 74.25 2.30% 133.25 1.52%
  W1302 818.00 31.34% 528.25 18.05% 1476.25 45.79% 2822.50 32.22%
Limavady W1401 232.25 8.90% 16.75 0.57% 365.50 11.34% 614.50 7.01%
  W1402 1953.25 74.84% 1014.00 34.65% 2665.50 82.68% 5632.75 64.30%
Castlederg W2301 68.50 2.62% 0.00 0.00% 40.25 1.25% 108.75 1.24%
  W2302 1115.00 42.72% 244.75 8.36% 1180.25 36.61% 2540.00 29.00%
Cookstown W3101 171.25 6.56% 2.75 0.09% 17.00 0.53% 191.00 2.18%
  W3102 1558.75 59.72% 145.50 4.97% 849.25 26.34% 2553.50 29.15%
Maghera W3301 0.00 0.00% 0.00 0.00% 2.50 0.08% 2.50 0.03%
  W3302 252.75 9.68% 19.00 0.65% 134.50 4.17% 406.25 4.64%
Dungannon W3471 10.50 0.40% 0.00 0.00% 8.00 0.25% 18.50 0.21%
  W3402 1350.00 51.72% 270.00 9.23% 1398.50 43.38% 3018.50 34.46%
Magherafelt W3571 5.75 0.22% 0.75 0.03% 0.00 0.00% 6.50 0.07%
  W3502 820.50 31.44% 121.25 4.14% 283.50 8.79% 1225.25 13.99%
Lisnaskea W4401 48.25 1.85% 4.75 0.16% 71.75 2.23% 124.75 1.42%
  W4402 1270.25 48.67% 118.50 4.05% 1204.25 37.35% 2593.00 29.60%
Clogher W4501 0.25 0.01% 0.00 0.00% 0.00 0.00% 0.25 0.00%
  W4502 283.25 10.85% 5.25 0.18% 110.75 3.44% 399.25 4.56%
2 Pump Station – 1st Pump Average Breach 2 2 8.82   2 1 .95   1 0 9.76   3 6 0.53  
2 Pump Station – 2nd Pump Average Breach 1320.00   385.82   1052.64   2758.46  
Day Crewing Stations – Overall 2020/21
Station Appliance Mon - Fri (08:00 - 18:00) Mon - Thu (18:00 - 08:00) Weekend (Fri 18:00 - Mon 08:00) Overall 2020/21
Total Hours: 2610 Total Hours: 2926 Total Hours: 3224 Total Hours: 8760
Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached
Coleraine N2171 0.00 0.00% 0.00 0.00% 47.75 1.48% 47.75 0.55%
  N2102 83.75 3.21% 106.00 3.62% 1066.75 33.09% 1256.50 14.34%
Antrim N3201 0.00 0.00% 11.75 0.40% 6.00 0.19% 17.75 0.20%
  N3202 36.75 1.41% 145.50 4.97% 501.00 15.54% 683.25 7.80%
* Carrickfergus N3401 15.75 0.60% 0.00 0.00% 0.00 0.00% 15.75 0.18%
  N3402 721.50 27.64% 44.00 1.50% 83.50 2.59% 849.00 9.69%
* Portadown S1101 207.75 7.96% 87.25 2.98% 300.25 9.31% 595.25 6.80%
  S1102 1508.00 57.78% 779.00 26.62% 1904.50 59.07% 4191.50 47.85%
Armagh S1201 0.00 0.00% 51.00 1.74% 76.25 2.37% 127.25 1.45%
  S1202 218.25 8.36% 677.00 23.14% 1428.75 44.32% 2324.00 26.53%
^ Newtownards S2671 21.75 0.83% 4.50 0.15% 14.00 0.43% 40.25 0.46%
  S2602 1239.75 47.50% 423.50 14.47% 1237.25 38.38% 2900.50 33.11%
Omagh W2171 0.00 0.00% 7.00 0.24% 98.25 3.05% 105.25 1.20%
  W2102 457.50 17.53% 333.50 11.40% 1423.25 44.15% 2214.25 25.28%
* Enniskillen W4171 138.75 5.32% 11.50 0.39% 46.00 1.43% 196.25 2.24%
  W4102 1602.00 61.38% 376.75 12.88% 1128.00 34.99% 3106.75 35.47%
DC Station – 1 s t Pump Average Breach 4 8 .00   2 1 .63   7 3 .56   1 4 3.19  
DC Station – 2 n d Pump Average Breach 7 3 3.44   3 6 0.66   1 0 96.63   2 1 90.72  

2021-22 Overall On-Call Availability

1 Pump Stations – Overall 2021/22
Station Appliance Mon - Fri (08:00 - 18:00) Mon - Thu (18:00 - 08:00) Weekend (Fri 18:00 - Mon 08:00) Overall 2021/22
Total Hours: 2610 Total Hours: 2926 Total Hours: 3224 Total Hours: 8760
Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached
Ballymena N1102 624.25 23.92% 243.50 8.32% 902.50 27.99% 1770.25 20.21%
Kilrea N1201 204.00 7.82% 9.75 0.33% 141.00 4.37% 354.75 4.05%
Cushendall N1301 382.50 14.66% 15.00 0.51% 244.75 7.59% 642.25 7.33%
Carnlough N1401 272.50 10.44% 5.00 0.17% 25.00 0.78% 302.50 3.45%
Glengormley N3106 1828.25 70.05% 790.25 27.01% 2038.50 63.23% 4657.00 53.16%
Whitehead N3501 937.00 35.90% 115.75 3.96% 527.00 16.35% 1579.75 18.03%
Lisburn N4102 1349.50 51.70% 186.00 6.36% 1068.00 33.13% 2603.50 29.72%
Crumlin N4201 1231.25 47.17% 630.00 21.53% 1388.50 43.07% 3249.75 37.10%
Lurgan S1402 148.75 5.70% 75.00 2.56% 395.25 12.26% 619.00 7.07%
Keady S1501 414.25 15.87% 51.50 1.76% 321.50 9.97% 787.25 8.99%
Dromore S1601 1587.00 60.80% 83.50 2.85% 707.00 21.93% 2377.50 27.14%
Bangor S2102 926.25 35.49% 176.25 6.02% 559.00 17.34% 1661.50 18.97%
Comber S2201 887.25 33.99% 134.25 4.59% 669.75 20.77% 1691.25 19.31%
Donaghadee S2301 1076.50 41.25% 1092.50 37.34% 1707.25 52.95% 3876.25 44.25%
Ballywalter S2401 1464.25 56.10% 11.75 0.40% 53.00 1.64% 1529.00 17.45%
Portaferry S2701 35.00 1.34% 0.00 0.00% 0.00 0.00% 35.00 0.40%
Newry S3102 1280.25 49.05% 445.00 15.21% 875.75 27.16% 2601.00 29.69%
Crossmaglen S3201 334.25 12.81% 34.25 1.17% 233.25 7.23% 601.75 6.87%
Carryduff S4301 2068.50 79.25% 449.25 15.35% 1612.75 50.02% 4130.50 47.15%
Crescent Link W1102/06 726.25 27.83% 42.00 1.44% 444.00 13.77% 1212.25 13.84%
Dungiven W1501 358.00 13.72% 171.75 5.87% 759.00 23.54% 1288.75 14.71%
Dromore W2201 1803.25 69.09% 46.00 1.57% 299.25 9.28% 2148.50 24.53%
Fintona W2401 19.00 0.73% 16.75 0.57% 171.00 5.30% 206.75 2.36%
Newtownstewart W2501 292.25 11.20% 23.50 0.80% 264.75 8.21% 580.50 6.63%
Pomeroy W3201 227.50 8.72% 76.75 2.62% 498.00 15.45% 802.25 9.16%
Irvinestown W4201 614.25 23.53% 9.25 0.32% 127.50 3.95% 751.00 8.57%
Belleek W4301 189.50 7.26% 3.00 0.10% 1.00 0.03% 193.50 2.21%
1 Pump Station – Average Breach 7 8 8.20   1 8 2.87   5 9 3.86   1 5 64.94  
2 Pump Stations – Overall 2021/22
Station Appliance Mon - Fri (08:00 - 18:00) Mon - Thu (18:00 - 08:00) Weekend (Fri 18:00 - Mon 08:00) Overall 2021/22
Total Hours: 2610 Total Hours: 2926 Total Hours: 3224 Total Hours: 8760
Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached Hrs Breached % Breached
Larne N1571 72.75 2.79% 2.00 0.07% 5.25 0.16% 80.00 0.91%
  N1502 1117.50 42.82% 77.75 2.66% 338.50 10.50% 1533.75 17.51%
Portstewart N2201 1727.50 66.19% 130.00 4.44% 809.00 25.09% 2666.50 30.44%
  N2202 2599.25 99.59% 1860.00 63.57% 2894.50 89.78% 7353.75 83.95%
Portrush N2301 73.75 2.83% 1.75 0.06% 44.00 1.36% 119.50 1.36%
  N2302 1747.75 66.96% 201.25 6.88% 1181.00 36.63% 3130.00 35.73%
Ballymoney N2401 379.75 14.55% 0.25 0.01% 57.25 1.78% 437.25 4.99%
  N2402 1756.50 67.30% 144.75 4.95% 1161.25 36.02% 3062.50 34.96%
Ballycastle N2501 708.00 27.13% 6.25 0.21% 121.25 3.76% 835.50 9.54%
  N2502 2354.00 90.19% 801.50 27.39% 1872.75 58.09% 5028.25 57.40%
Ballyclare N3301 167.00 6.40% 0.00 0.00% 59.50 1.85% 226.50 2.59%
  N3302 1573.50 60.29% 84.75 2.90% 1361.50 42.23% 3019.75 34.47%
Banbridge S1301 49.00 1.88% 1.25 0.04% 85.50 2.65% 135.75 1.55%
  S1302 1250.25 47.90% 223.00 7.62% 1264.25 39.21% 2737.50 31.25%
Holywood S2501 1367.00 52.38% 1418.00 48.46% 2218.75 68.82% 5003.75 57.12%
  S2502 2610.00 100.00% 2926.00 100.00% 3224.00 100.00% 8760.00 100.00%
Rathfriland S3301 15.00 0.57% 0.00 0.00% 4.50 0.14% 19.50 0.22%
  S3302 1243.00 47.62% 39.50 1.35% 334.25 10.37% 1616.75 18.46%
Warrenpoint S3401 528.00 20.23% 67.75 2.32% 302.00 9.37% 897.75 10.25%
  S3402 2413.75 92.48% 943.50 32.25% 2266.50 70.30% 5623.75 64.20%
Newtownhamilton S3501 1998.25 76.56% 120.25 4.11% 254.75 7.90% 2373.25 27.09%
  S3502 2604.75 99.80% 665.50 22.74% 1992.00 61.79% 5262.25 60.07%
Downpatrick S4101 159.00 6.09% 43.25 1.48% 256.25 7.95% 458.50 5.23%
  S4102 1630.50 62.47% 700.75 23.95% 1999.00 62.00% 4330.25 49.43%
Kilkeel S4201 631.00 24.18% 35.00 1.20% 22.25 0.69% 688.25 7.86%
  S4202 2186.50 83.77% 309.25 10.57% 666.25 20.67% 3162.00 36.10%
Newcastle S4471 86.75 3.32% 5.75 0.20% 103.00 3.19% 195.50 2.23%
  S4402 1198.25 45.91% 205.00 7.01% 1160.50 36.00% 2563.75 29.27%
Ballynahinch S4501 40.25 1.54% 4.75 0.16% 56.00 1.74% 101.00 1.15%
  S4502 1442.75 55.28% 417.00 14.25% 1431.00 44.39% 3290.75 37.57%
Strabane W1301 65.50 2.51% 1.00 0.03% 104.00 3.23% 170.50 1.95%
  W1302 1133.50 43.43% 244.00 8.34% 1474.75 45.74% 2852.25 32.56%
Limavady W1401 152.25 5.83% 39.25 1.34% 607.50 18.84% 799.00 9.12%
  W1402 1924.75 73.75% 1254.25 42.87% 2784.00 86.35% 5963.00 68.07%
Castlederg W2301 21.75 0.83% 10.50 0.36% 144.00 4.47% 176.25 2.01%
  W2302 1339.75 51.33% 489.75 16.74% 2384.25 73.95% 4213.75 48.10%
